BS-6024 Fully automatic metallurgical microscope
Head:Trinocular, inclination of 30°, analyzer with field diaphragm to switch
Objective:Plan long working distance (no cover glass) PL5x/0.12
Vertical illumination:Vertical illumination with field diaphragm, aperture diaphragm and polaizer, (YBG) filter and frosted filter
Eyepiece:WF10X(Φ18mm)
Classification :
Application
BS-6024 series microscopes are widely used in institutes and laboratories to observe and identify the structure of various metal and alloy, it also can be used in electronics, chemical and semiconductor industry, such as wafer, ceramics, integrated circuits, electronic chips, printed circuit boards, LCD panels, film, powder, toner, wire, fibers, plated coatings, other non-metallic materials and so on.
Key Features
1. Plan achromatic objectives with long working distance (no cover glass)
2. Coaxial coarse/fine focusing system with tension adjustable and up stop
3. 6V 20W halogen lamp with brightness control
4. Trinocular head can switch between normal observation and polarizing observation
Specification
Specification |
A13.0202-A |
A13.0202-B |
Eyepiece | WF10X(Φ18mm) | |
Objective | Plan long working distance (no cover glass) PL5x/0.12 | Plan long working distance (no cover glass) PL5x/0.12 |
Plan long working distance (no cover glass) PLL10x/0.25 | Plan long working distance (no cover glass) PLL10x/0.25 | |
Plan long working distance (no cover glass) PLL20x/0.40 | ||
Plan long working distance (no cover glass) PLL40x/0.60 | Plan long working distance (no cover glass) PLL40x/0.60 | |
Plan long working distance (no cover glass) PL 60x/0.75 (Springl) | Plan long working distance (no cover glass) PL 60x/0.75 (Springl) | |
Head | Trinocular, inclination of 30°, analyzer with field diaphragm to switch | |
Vertical illumination | 6V 20W halogen lamp with brightness control | |
Vertical illumination with field diaphragm, aperture diaphragm and polaizer, (YBG) filter and frosted filter | ||
Focus System | Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing: 2um | |
Nosepiece | Quadruple back ball bearing inner locating | Quintuple back ball bearing inner locating |
Stage | Double layer mechanical, size 185x140mm, moving range 75x40mm |
Optional Accessories |
Item No. | |
Eyepiece | Wide field WF16x/11mm | A51.0203-16A |
Divding 10x, 0.1mm/Div | A51.0205-10 | |
Objective | Plan long working distance (no cover glass) PLL50x/0.70 | A5M.0212-50 |
Plan long working distance (no cover glass) PLL80x/0.80 | A5M.0212-80 | |
Plan long working distance (no cover glass) PLL100x/0.85(Spring) | A5M.0212-100 | |
Plan achromatic (no cover glass) PL100x/1.25 | A5M.0234-100 | |
CCD adapter | 0.4x | A55.0202-1 |
0.5x | A55.0202-4 | |
1x | A55.0202-2 | |
0.5x with dividing 0.1mm/Div | A55.0202-3 | |
Photo Adapter | 2.5x/4x change over photograph attachment with 10x viewing eypiece | A55.0201-1 |
4x Focusing photograph attachment | A55.0201-2 | |
MD adapter | A55.0201-3 | |
PK adapter | A55.0201-4 | |
DC Adapter | Canon ditigal camera adapter (A610, A620, A630, A640) | A55.0204-11 |
Standard
GB/T 2985-1991
Keywords: Static Universal Testing Machine
这里是标题一h1占位文字
APPLICATION AREAS
Railway transportation industry
Petrochemical Industry
Automobile and motorcycle industry
Wood-based panel industry
Construction and building materials industry
Iron and steel metallurgical industry
Steel structure fastener industry
Spring industry
FAQ
Q : What are the certifications for your products?
Q : What is your terms of payment ?
Q:What about product prices information?
Q:What ports of shipment are there?
RELATED PRODUCTS